
|
|
||
|
|
|
|
COMPLETE SET |
32.7 MB | |
|
GENERAL STANDARDS |
||
| CONTAINES GENERAL, WATER LINE, SANITARY, DRAINAGE, GENERAL PLAN NOTES, & ROADWAY STREET DESIGN STANDARDS. | 2.92 MB | |
|
ADDENDUMS |
||
|
"A" CITY WATER DEPARTMENT RULES & REGULATIONS |
1.52 MB | |
| AD-B |
"B" WATER VALVE OPERATION |
.3 MB |
| AD-C | "C" BACKFLOW PREVENTION PROGRAM | 12.7 MB |
|
CITY STREET - TYPICAL SECTION |
||
| RESIDENTIAL / RIGID PAVEMENT | 11-97 | |
| SD-11 | RESIDENTIAL / FLEXIBLE PAVEMENT | 11-97 |
| SD-12 | COMMERCIAL - HEAVY TRUCK / RIGID PAVEMENT | 11-97 |
| SD-13 | COMMERCIAL - HEAVY TRUCK / FLEXIBLE PAVEMENT | 11-97 |
| SD-14 | CITY LANES, DRIVER, & ALLEYS / FLEXIBLE PAVEMENT | 11-97 |
| SD-16 | STANDARD CUL-DE-SAC DETAILS | 12-93 |
| SD-17 | DRIVEWAY TYPICAL DETAILS | 08-93 |
| SD-20 | CONCRETE CURBS AND COMBINED CURB & GUTTER | 02-99 |
| SD-21 | 4" PIPE UNDERDRAIN DETAILS | 11-97 |
| SD-22 | THRU CURB ROOF DRAIN DETAILS | 11-00 |
| SD-23 | CONCRETE SIDEWALK DETAILS | 10-99 |
| SD-24 | HANDICAP ACCESS CURB RAMP (ODOT BP-7.1) | 01-00 |
| SD-100 | THRUST BLOCKING DETAILS - HORIZONTAL BENDS | 01-94 |
| SD-101 | THRUST BLOCKING DETAILS - VERTICAL BENDS | 06-92 |
| SD-106 | GRANULAR BACKFILL DETAIL FOR TRENCH | 06-92 |
| SD-107 | CONTROLLED DENSITY FILL DETAIL FOR TRENCH | 04-93 |
|
PAVEMENT REPLACEMENT |
||
| SD-109 | ASPHALT SURFACE ON AGGREGATE BASE | 09-95 |
| SD-110 | ASPHALT SURFACE ON CONCRETE BASE | 09-95 |
| SD-115 | CONCRETE PAVEMENT | 06-92 |
|
PIPE BEDDING / BACKFILL & TRENCH DETAILS |
||
| SD-116S | FOR ALL RIGID SEWER PIPE | 10-94 |
| SD-116W | FOR ALL RIGID WATER PIPE | 02-99 |
| SD-117 | FOR ALL FLEXIBLE SEWER & WATER PIPE | 11-92 |
| SD-118 | TYPICAL TRENCH DETAIL | 02-96 |
|
MANHOLE AND CATCH BASIN DETAILS |
||
| SD-119 | PRECAST CONCRETE MANHOLE DETAIL | 02-96 |
| SD-120 | CAST IN PLACE CONCRETE MANHOLE DETAIL | 01-94 |
| SD-121 | PRECAST MONOLITHIC CONCRETE MANHOLE DETAIL | 01-94 |
| SD-122 | DROP MANHOLE DETAIL WITH PRECAST MONOLITHIC BASE | 01-94 |
| SD-123 | PRECAST MONOLITHIC BASE DETAIL FOR DROP MANHOLES | 01-94 |
| SD-124 | DROP MANHOLE DETAIL WITH CAST IN PLACE BASE | 01-94 |
| SD-125 | INSIDE DROP MANHOLE DETAIL | 01-94 |
| SD-126 | PRECAST SHALLOW MANHOLE TOP | 01-94 |
| SD-127 | DROP MANHOLE DETAIL WITH PRECAST BASE & HOLES | 11-92 |
| SD-128 | INSIDE DROP MANHOLE DETAIL | 06-92 |
| SD-130 | CATCH BASIN STANDARDS | 03-99 |
|
WATERLINE DETAILS |
||
| SD-132 | TYPICAL VALVE & VALVE BOX SETTING | 11-92 |
| SD-133 | FIRE HYDRANT ASSEMBLY WITH VALVE & VALVE BOX | 08-98 |
| SD-139 | TYPICAL SERVICE LINE AND SERVICE STOP SETTING | 11-92 |
| SD-140 | TYPICAL END OF WATERLINE DETAIL | 10-99 |
| SD-150 | BLOW-OFF ASSEMBLY | 11-92 |